Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2143IT @ 2.20GHz | ×Intel Xeon Silver 4210 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $5661 | $465.17 BUY NOW! | |
Socket Type | FCBGA2518 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 65W | 85W | |
Yearly Running Cost | $11.86 | $15.51 | |
First Seen on Chart | Q3 2018 | Q3 2019 | |
# of Samples | 1 | 11 | |
Single Thread Rating(% diff. to max in group) | 1812(-2.5%) | 1858(0.0%) | |
CPU Mark(% diff. to max in group) | 13107(-8.3%) | 14285(0.0%) |
Intel Xeon D-2143IT @ 2.20GHz | 13,107 | |
Intel Xeon Silver 4210 @ 2.20GHz | 14,285 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | 23.16 | |
Intel Xeon Silver 4210 @ 2.20GHz | 30.71 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | 1,812 | |
Intel Xeon Silver 4210 @ 2.20GHz | 1,858 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | Intel Xeon Silver 4210 @ 2.20GHz | |
---|---|---|
Max TDP | 65W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |