Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2143IT @ 2.20GHz | ×Intel Xeon Silver 4210R @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $5661 | $588.49 BUY NOW! | |
Socket Type | FCBGA2518 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 65W | 100W | |
Yearly Running Cost | $11.86 | $18.25 | |
First Seen on Chart | Q3 2018 | Q2 2020 | |
# of Samples | 1 | 13 | |
Single Thread Rating(% diff. to max in group) | 1812(-0.6%) | 1823(0.0%) | |
CPU Mark(% diff. to max in group) | 13107(-13.1%) | 15085(0.0%) |
Intel Xeon D-2143IT @ 2.20GHz | 13,107 | |
Intel Xeon Silver 4210R @ 2.40GHz | 15,085 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | 23.16 | |
Intel Xeon Silver 4210R @ 2.40GHz | 25.63 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | 1,812 | |
Intel Xeon Silver 4210R @ 2.40GHz | 1,823 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | Intel Xeon Silver 4210R @ 2.40GHz | |
---|---|---|
Max TDP | 65W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |