Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2166NT @ 2.00GHz | ×Intel Xeon Silver 4214Y @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $10051 | $7681 | |
Socket Type | FCBGA2518 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 85W | 85W | |
Yearly Running Cost | $15.51 | $15.51 | |
First Seen on Chart | Q1 2020 | Q2 2020 | |
# of Samples | 2 | 1 | |
Single Thread Rating(% diff. to max in group) | 1751(-2.2%) | 1790(0.0%) | |
CPU Mark(% diff. to max in group) | 15105(-0.9%) | 15248(0.0%) |
Intel Xeon D-2166NT @ 2.00GHz | 15,105 | |
Intel Xeon Silver 4214Y @ 2.20GHz | 15,248 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2166NT @ 2.00GHz | 15.03 | |
Intel Xeon Silver 4214Y @ 2.20GHz | 19.85 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2166NT @ 2.00GHz | 1,751 | |
Intel Xeon Silver 4214Y @ 2.20GHz | 1,790 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2166NT @ 2.00GHz | Intel Xeon Silver 4214Y @ 2.20GHz | |
---|---|---|
Max TDP | 85W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |