Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2166NT @ 2.00GHz | ×Intel Xeon W-2145 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $10051 | $1224.671 | |
Socket Type | FCBGA2518 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.5 GHz | |
# of Physical Cores | 12 (Threads: 24) | 8 (Threads: 16) | |
Max TDP | 85W | 140W | |
Yearly Running Cost | $15.51 | $25.55 | |
First Seen on Chart | Q1 2020 | Q4 2017 | |
# of Samples | 2 | 112 | |
Single Thread Rating | 1751 | 2625 | |
CPU Mark | 15105 | 18239 |
Intel Xeon D-2166NT @ 2.00GHz | 15,105 | |
Intel Xeon W-2145 @ 3.70GHz | 18,239 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2166NT @ 2.00GHz | 15.03 | |
Intel Xeon W-2145 @ 3.70GHz | 14.89 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2166NT @ 2.00GHz | 1,751 | |
Intel Xeon W-2145 @ 3.70GHz | 2,625 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2166NT @ 2.00GHz | Intel Xeon W-2145 @ 3.70GHz | |
---|---|---|
Max TDP | 85W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |