Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2187NT @ 2.00GHz | ×Intel Xeon E5-2658A v3 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $19891 | $18321 | |
Socket Type | FCBGA2518 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 2.9 GHz | |
# of Physical Cores | 16 (Threads: 32) | 12 (Threads: 24) | |
Max TDP | 110W | 105W | |
Yearly Running Cost | $20.08 | $19.16 | |
First Seen on Chart | Q1 2020 | Q3 2019 | |
# of Samples | 3 | 1 | |
Single Thread Rating(% diff. to max in group) | 1425(-15.6%) | 1688(0.0%) | |
CPU Mark(% diff. to max in group) | 18070(0.0%) | 14879(-17.7%) |
Intel Xeon D-2187NT @ 2.00GHz | 18,070 | |
Intel Xeon E5-2658A v3 @ 2.20GHz | 14,879 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | 9.08 | |
Intel Xeon E5-2658A v3 @ 2.20GHz | 8.12 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | 1,425 | |
Intel Xeon E5-2658A v3 @ 2.20GHz | 1,688 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | Intel Xeon E5-2658A v3 @ 2.20GHz | |
---|---|---|
Max TDP | 110W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |