Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2187NT @ 2.00GHz | ×Intel Xeon W-2155 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $19891 | $1530.391 | |
Socket Type | FCBGA2518 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.5 GHz | |
# of Physical Cores | 16 (Threads: 32) | 10 (Threads: 20) | |
Max TDP | 110W | 140W | |
Yearly Running Cost | $20.08 | $25.55 | |
First Seen on Chart | Q1 2020 | Q1 2018 | |
# of Samples | 3 | 35 | |
Single Thread Rating | 1425 | 2637 | |
CPU Mark | 18070 | 21198 |
Intel Xeon D-2187NT @ 2.00GHz | 18,070 | |
Intel Xeon W-2155 @ 3.30GHz | 21,198 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | 9.08 | |
Intel Xeon W-2155 @ 3.30GHz | 13.85 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | 1,425 | |
Intel Xeon W-2155 @ 3.30GHz | 2,637 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | Intel Xeon W-2155 @ 3.30GHz | |
---|---|---|
Max TDP | 110W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |