Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2126G @ 3.30GHz | ×Intel Xeon E-2136 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $320.291 | $330.96 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 6) | 6 (Threads: 12) | |
Max TDP | 80W | 80W | |
Yearly Running Cost | $14.60 | $14.60 | |
First Seen on Chart | Q4 2018 | Q4 2018 | |
# of Samples | 9 | 33 | |
Single Thread Rating(% diff. to max in group) | 2652(-2.1%) | 2710(0.0%) | |
CPU Mark(% diff. to max in group) | 10747(-18.9%) | 13247(0.0%) |
Intel Xeon E-2126G @ 3.30GHz | 10,747 | |
Intel Xeon E-2136 @ 3.30GHz | 13,247 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | 33.55 | |
Intel Xeon E-2136 @ 3.30GHz | 40.03 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | 2,652 | |
Intel Xeon E-2136 @ 3.30GHz | 2,710 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | Intel Xeon E-2136 @ 3.30GHz | |
---|---|---|
Max TDP | 80W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |