Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2126G @ 3.30GHz | ×Intel Xeon E-2174G @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $320.291 | $309.99 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 3.8 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.7 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | |
Max TDP | 80W | 71W | |
Yearly Running Cost | $14.60 | $12.96 | |
First Seen on Chart | Q4 2018 | Q3 2018 | |
# of Samples | 9 | 26 | |
Single Thread Rating(% diff. to max in group) | 2652(0.0%) | 2650(-0.1%) | |
CPU Mark(% diff. to max in group) | 10747(0.0%) | 9596(-10.7%) |
Intel Xeon E-2126G @ 3.30GHz | 10,747 | |
Intel Xeon E-2174G @ 3.80GHz | 9,596 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | 33.55 | |
Intel Xeon E-2174G @ 3.80GHz | 30.95 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | 2,652 | |
Intel Xeon E-2174G @ 3.80GHz | 2,650 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | Intel Xeon E-2174G @ 3.80GHz | |
---|---|---|
Max TDP | 80W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |