Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2126G @ 3.30GHz | ×Intel Xeon E3-1275 v6 @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $320.291 | $355.76 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 3.8 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.2 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | |
Max TDP | 80W | 73W | |
Yearly Running Cost | $14.60 | $13.32 | |
First Seen on Chart | Q4 2018 | Q2 2017 | |
# of Samples | 9 | 46 | |
Single Thread Rating | 2652 | 2577 | |
CPU Mark | 10747 | 9220 |
Intel Xeon E-2126G @ 3.30GHz | 10,747 | |
Intel Xeon E3-1275 v6 @ 3.80GHz | 9,220 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | 33.55 | |
Intel Xeon E3-1275 v6 @ 3.80GHz | 25.92 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | 2,652 | |
Intel Xeon E3-1275 v6 @ 3.80GHz | 2,577 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | Intel Xeon E3-1275 v6 @ 3.80GHz | |
---|---|---|
Max TDP | 80W | 73W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |