Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2134 @ 3.50GHz | ×Intel Xeon E-2124G @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $298 BUY NOW! | $248.99 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 71W | 71W | |
Yearly Running Cost | $12.96 | $12.96 | |
First Seen on Chart | Q1 2019 | Q4 2018 | |
# of Samples | 6 | 32 | |
Single Thread Rating(% diff. to max in group) | 2569(-5.9%) | 2730(0.0%) | |
CPU Mark(% diff. to max in group) | 8741(0.0%) | 7468(-14.6%) |
Intel Xeon E-2134 @ 3.50GHz | 8,741 | |
Intel Xeon E-2124G @ 3.40GHz | 7,468 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2134 @ 3.50GHz | 29.33 | |
Intel Xeon E-2124G @ 3.40GHz | 29.99 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2134 @ 3.50GHz | 2,569 | |
Intel Xeon E-2124G @ 3.40GHz | 2,730 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2134 @ 3.50GHz | Intel Xeon E-2124G @ 3.40GHz | |
---|---|---|
Max TDP | 71W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |