Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2134 @ 3.50GHz | ×Intel Xeon E-2274G @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $298 BUY NOW! | $3341 | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 4.0 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 71W | 83W | |
Yearly Running Cost | $12.96 | $15.15 | |
First Seen on Chart | Q1 2019 | Q4 2019 | |
# of Samples | 6 | 10 | |
Single Thread Rating(% diff. to max in group) | 2569(-6.9%) | 2758(0.0%) | |
CPU Mark(% diff. to max in group) | 8741(-9.5%) | 9660(0.0%) |
Intel Xeon E-2134 @ 3.50GHz | 8,741 | |
Intel Xeon E-2274G @ 4.00GHz | 9,660 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2134 @ 3.50GHz | 29.33 | |
Intel Xeon E-2274G @ 4.00GHz | 28.92 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2134 @ 3.50GHz | 2,569 | |
Intel Xeon E-2274G @ 4.00GHz | 2,758 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2134 @ 3.50GHz | Intel Xeon E-2274G @ 4.00GHz | |
---|---|---|
Max TDP | 71W | 83W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |