Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2174G @ 3.80GHz | ×Intel Xeon E-2274G @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $309.99 BUY NOW! | $3341 | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.8 GHz | 4.0 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 71W | 83W | |
Yearly Running Cost | $12.96 | $15.15 | |
First Seen on Chart | Q3 2018 | Q4 2019 | |
# of Samples | 26 | 10 | |
Single Thread Rating | 2650 | 2758 | |
CPU Mark | 9596 | 9660 |
Intel Xeon E-2174G @ 3.80GHz | 9,596 | |
Intel Xeon E-2274G @ 4.00GHz | 9,660 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2174G @ 3.80GHz | 30.95 | |
Intel Xeon E-2274G @ 4.00GHz | 28.92 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2174G @ 3.80GHz | 2,650 | |
Intel Xeon E-2274G @ 4.00GHz | 2,758 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2174G @ 3.80GHz | Intel Xeon E-2274G @ 4.00GHz | |
---|---|---|
Max TDP | 71W | 83W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |