Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2174G @ 3.80GHz | ×Intel Xeon W-2223 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $309.99 BUY NOW! | $314.99 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.8 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 71W | 120W | |
Yearly Running Cost | $12.96 | $21.90 | |
First Seen on Chart | Q3 2018 | Q2 2020 | |
# of Samples | 26 | 21 | |
Single Thread Rating | 2650 | 2257 | |
CPU Mark | 9596 | 8703 |
Intel Xeon E-2174G @ 3.80GHz | 9,596 | |
Intel Xeon W-2223 @ 3.60GHz | 8,703 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2174G @ 3.80GHz | 30.95 | |
Intel Xeon W-2223 @ 3.60GHz | 27.63 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2174G @ 3.80GHz | 2,650 | |
Intel Xeon W-2223 @ 3.60GHz | 2,257 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2174G @ 3.80GHz | Intel Xeon W-2223 @ 3.60GHz | |
---|---|---|
Max TDP | 71W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |