Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2186M @ 2.90GHz | ×Intel Core i7-10750H @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $6231 | Search Online | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 5.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2018 | Q1 2020 | |
# of Samples | 134 | 3581 | |
Single Thread Rating | 2487 | 2711 | |
CPU Mark | 10920 | 12318 |
Intel Xeon E-2186M @ 2.90GHz | 10,920 | |
Intel Core i7-10750H @ 2.60GHz | 12,318 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2186M @ 2.90GHz | 17.53 | |
Intel Core i7-10750H @ 2.60GHz | NA | |
PassMark Software © 2008-2022 |
Intel Xeon E-2186M @ 2.90GHz | 2,487 | |
Intel Core i7-10750H @ 2.60GHz | 2,711 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2186M @ 2.90GHz | Intel Core i7-10750H @ 2.60GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |