Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2186M @ 2.90GHz | ×Intel Core i7-8559U @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $6231 | $6171 | |
Socket Type | FCBGA1440 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.7 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 45W | 28W | |
Yearly Running Cost | $8.21 | $5.11 | |
First Seen on Chart | Q2 2018 | Q3 2018 | |
# of Samples | 134 | 286 | |
Single Thread Rating(% diff. to max in group) | 2487(-3.2%) | 2569(0.0%) | |
CPU Mark(% diff. to max in group) | 10920(0.0%) | 8733(-20.0%) |
Intel Xeon E-2186M @ 2.90GHz | 10,920 | |
Intel Core i7-8559U @ 2.70GHz | 8,733 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2186M @ 2.90GHz | 17.53 | |
Intel Core i7-8559U @ 2.70GHz | 14.15 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2186M @ 2.90GHz | 2,487 | |
Intel Core i7-8559U @ 2.70GHz | 2,569 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2186M @ 2.90GHz | Intel Core i7-8559U @ 2.70GHz | |
---|---|---|
Max TDP | 45W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |