Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2236 @ 3.40GHz | ×Intel Xeon E-2126G @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $325.2 BUY NOW! | $320.291 | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 6) | |
Max TDP | 80W | 80W | |
Yearly Running Cost | $14.60 | $14.60 | |
First Seen on Chart | Q4 2019 | Q4 2018 | |
# of Samples | 30 | 9 | |
Single Thread Rating(% diff. to max in group) | 2850(0.0%) | 2652(-6.9%) | |
CPU Mark(% diff. to max in group) | 14331(0.0%) | 10747(-25.0%) |
Intel Xeon E-2236 @ 3.40GHz | 14,331 | |
Intel Xeon E-2126G @ 3.30GHz | 10,747 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2236 @ 3.40GHz | 44.07 | |
Intel Xeon E-2126G @ 3.30GHz | 33.55 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2236 @ 3.40GHz | 2,850 | |
Intel Xeon E-2126G @ 3.30GHz | 2,652 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2236 @ 3.40GHz | Intel Xeon E-2126G @ 3.30GHz | |
---|---|---|
Max TDP | 80W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |