Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2244G @ 3.80GHz | ×Intel Xeon E3-1275 v5 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $334.73 BUY NOW! | $444.04 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 3.8 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 71W | 80W | |
Yearly Running Cost | $12.96 | $14.60 | |
First Seen on Chart | Q4 2019 | Q4 2015 | |
# of Samples | 9 | 76 | |
Single Thread Rating | 2750 | 2327 | |
CPU Mark | 9713 | 8421 |
Intel Xeon E-2244G @ 3.80GHz | 9,713 | |
Intel Xeon E3-1275 v5 @ 3.60GHz | 8,421 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2244G @ 3.80GHz | 29.02 | |
Intel Xeon E3-1275 v5 @ 3.60GHz | 18.97 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2244G @ 3.80GHz | 2,750 | |
Intel Xeon E3-1275 v5 @ 3.60GHz | 2,327 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2244G @ 3.80GHz | Intel Xeon E3-1275 v5 @ 3.60GHz | |
---|---|---|
Max TDP | 71W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |