Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2244G @ 3.80GHz | ×Intel Xeon W-2225 @ 4.10GHz | + ADD | |
---|---|---|---|
Price | $334.73 BUY NOW! | $513 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.8 GHz | 4.1 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 71W | 105W | |
Yearly Running Cost | $12.96 | $19.16 | |
First Seen on Chart | Q4 2019 | Q1 2020 | |
# of Samples | 9 | 34 | |
Single Thread Rating | 2750 | 2674 | |
CPU Mark | 9713 | 10812 |
Intel Xeon E-2244G @ 3.80GHz | 9,713 | |
Intel Xeon W-2225 @ 4.10GHz | 10,812 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2244G @ 3.80GHz | 29.02 | |
Intel Xeon W-2225 @ 4.10GHz | 21.08 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2244G @ 3.80GHz | 2,750 | |
Intel Xeon W-2225 @ 4.10GHz | 2,674 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2244G @ 3.80GHz | Intel Xeon W-2225 @ 4.10GHz | |
---|---|---|
Max TDP | 71W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |