Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2276ME @ 2.80GHz | ×Intel Xeon E5-2608L v3 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $4501 | $4411 | |
Socket Type | FCBGA1440 | LGA2011-v3 | |
CPU Class | Server, Mobile/Embedded | Server | |
Clockspeed | 2.8 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.5 GHz | Not Supported | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 52W | |
Yearly Running Cost | $8.21 | $9.49 | |
First Seen on Chart | Q3 2021 | Q1 2018 | |
# of Samples | 2 | 2 | |
Single Thread Rating | 1604 | 1210 | |
CPU Mark | 8167 | 6415 |
Intel Xeon E-2276ME @ 2.80GHz | 8,167 | |
Intel Xeon E5-2608L v3 @ 2.00GHz | 6,415 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276ME @ 2.80GHz | 18.15 | |
Intel Xeon E5-2608L v3 @ 2.00GHz | 14.55 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276ME @ 2.80GHz | 1,604 | |
Intel Xeon E5-2608L v3 @ 2.00GHz | 1,210 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276ME @ 2.80GHz | Intel Xeon E5-2608L v3 @ 2.00GHz | |
---|---|---|
Max TDP | 45W | 52W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |