Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2276ME @ 2.80GHz | ×Intel Xeon W-11855M @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $4501 | $4501 | |
Socket Type | FCBGA1440 | FCBGA1787 | |
CPU Class | Server, Mobile/Embedded | Laptop, Server | |
Clockspeed | 2.8 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q3 2021 | Q2 2021 | |
# of Samples | 2 | 37 | |
Single Thread Rating | 1604 | 3304 | |
CPU Mark | 8167 | 18810 |
Intel Xeon E-2276ME @ 2.80GHz | 8,167 | |
Intel Xeon W-11855M @ 3.20GHz | 18,810 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276ME @ 2.80GHz | 18.15 | |
Intel Xeon W-11855M @ 3.20GHz | 41.80 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276ME @ 2.80GHz | 1,604 | |
Intel Xeon W-11855M @ 3.20GHz | 3,304 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276ME @ 2.80GHz | Intel Xeon W-11855M @ 3.20GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |