Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2276ME @ 2.80GHz | ×Intel Xeon W3690 @ 3.47GHz | + ADD | |
---|---|---|---|
Price | $4501 | $450.19 BUY NOW! | |
Socket Type | FCBGA1440 | LGA1366 | |
CPU Class | Server, Mobile/Embedded | Server | |
Clockspeed | 2.8 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 3.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 130W | |
Yearly Running Cost | $8.21 | $23.73 | |
First Seen on Chart | Q3 2021 | Q1 2011 | |
# of Samples | 2 | 389 | |
Single Thread Rating | 1604 | 1605 | |
CPU Mark | 8167 | 7205 |
Intel Xeon E-2276ME @ 2.80GHz | 8,167 | |
Intel Xeon W3690 @ 3.47GHz | 7,205 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276ME @ 2.80GHz | 18.15 | |
Intel Xeon W3690 @ 3.47GHz | 16.00 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276ME @ 2.80GHz | 1,604 | |
Intel Xeon W3690 @ 3.47GHz | 1,605 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276ME @ 2.80GHz | Intel Xeon W3690 @ 3.47GHz | |
---|---|---|
Max TDP | 45W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |