Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2336 @ 2.90GHz | ×Intel Xeon E-2236 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $344.99 BUY NOW! | $322.23 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q1 2022 | Q4 2019 | |
# of Samples | 6 | 30 | |
Single Thread Rating | 3377 | 2850 | |
CPU Mark | 17014 | 14331 |
Intel Xeon E-2336 @ 2.90GHz | 17,014 | |
Intel Xeon E-2236 @ 3.40GHz | 14,331 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2336 @ 2.90GHz | 49.32 | |
Intel Xeon E-2236 @ 3.40GHz | 44.47 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2336 @ 2.90GHz | 3,377 | |
Intel Xeon E-2236 @ 3.40GHz | 2,850 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2336 @ 2.90GHz | Intel Xeon E-2236 @ 3.40GHz | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |