Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2374G @ 3.70GHz | ×AMD EPYC 3251 | + ADD | |
---|---|---|---|
Price | $401.49 BUY NOW! | $3151 | |
Socket Type | FCLGA1200 | SP4r2 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 2.5 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 3.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 16) | |
Max TDP | 80W | 50W | |
Yearly Running Cost | $14.60 | $9.13 | |
First Seen on Chart | Q1 2022 | Q4 2019 | |
# of Samples | 1 | 11 | |
Single Thread Rating | 3445 | 1872 | |
CPU Mark | 14086 | 13965 |
Intel Xeon E-2374G @ 3.70GHz | 14,086 | |
AMD EPYC 3251 | 13,965 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | 35.08 | |
AMD EPYC 3251 | 44.33 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | 3,445 | |
AMD EPYC 3251 | 1,872 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | AMD EPYC 3251 | |
---|---|---|
Max TDP | 80W | 50W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |