Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2374G @ 3.70GHz | ×AMD EPYC 7232P | + ADD | |
---|---|---|---|
Price | $401.49 BUY NOW! | $420.89 BUY NOW! | |
Socket Type | FCLGA1200 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.1 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 16) | |
Max TDP | 80W | 120W | |
Yearly Running Cost | $14.60 | $21.90 | |
First Seen on Chart | Q1 2022 | Q2 2020 | |
# of Samples | 1 | 4 | |
Single Thread Rating(% diff. to max in group) | 3445(0.0%) | 1549(-55.0%) | |
CPU Mark(% diff. to max in group) | 14086(-17.2%) | 17017(0.0%) |
Intel Xeon E-2374G @ 3.70GHz | 14,086 | |
AMD EPYC 7232P | 17,017 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | 35.08 | |
AMD EPYC 7232P | 40.43 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | 3,445 | |
AMD EPYC 7232P | 1,549 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | AMD EPYC 7232P | |
---|---|---|
Max TDP | 80W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |