Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2374G @ 3.70GHz | ×Intel Core i3-12100F | + ADD | |
---|---|---|---|
Price | $401.49 BUY NOW! | $106.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1700 | |
CPU Class | Server | Desktop | |
Clockspeed | 3.7 GHz | 3.3 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.3 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 80W | 58W | |
Yearly Running Cost | $14.60 | $10.59 | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 1 | 199 | |
Single Thread Rating(% diff. to max in group) | 3445(-1.8%) | 3507(0.0%) | |
CPU Mark(% diff. to max in group) | 14086(-2.0%) | 14374(0.0%) |
Intel Xeon E-2374G @ 3.70GHz | 14,086 | |
Intel Core i3-12100F | 14,374 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | 35.08 | |
Intel Core i3-12100F | 134.35 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | 3,445 | |
Intel Core i3-12100F | 3,507 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | Intel Core i3-12100F | |
---|---|---|
Max TDP | 80W | 58W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |