Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2374G @ 3.70GHz | ×Intel Xeon E-2334 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $401.49 BUY NOW! | $297.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.4 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 3445(0.0%) | 3244(-5.8%) | |
CPU Mark(% diff. to max in group) | 14086(0.0%) | 13189(-6.4%) |
Intel Xeon E-2374G @ 3.70GHz | 14,086 | |
Intel Xeon E-2334 @ 3.40GHz | 13,189 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | 35.08 | |
Intel Xeon E-2334 @ 3.40GHz | 44.26 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | 3,445 | |
Intel Xeon E-2334 @ 3.40GHz | 3,244 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | Intel Xeon E-2334 @ 3.40GHz | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |