Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2374G @ 3.70GHz | ×Intel Xeon W-1250 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $401.49 BUY NOW! | $3011 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.3 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | |
Max TDP | 80W | 80W | |
Yearly Running Cost | $14.60 | $14.60 | |
First Seen on Chart | Q1 2022 | Q3 2020 | |
# of Samples | 1 | 24 | |
Single Thread Rating(% diff. to max in group) | 3445(0.0%) | 2857(-17.1%) | |
CPU Mark(% diff. to max in group) | 14086(0.0%) | 13778(-2.2%) |
Intel Xeon E-2374G @ 3.70GHz | 14,086 | |
Intel Xeon W-1250 @ 3.30GHz | 13,778 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | 35.08 | |
Intel Xeon W-1250 @ 3.30GHz | 45.77 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | 3,445 | |
Intel Xeon W-1250 @ 3.30GHz | 2,857 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2374G @ 3.70GHz | Intel Xeon W-1250 @ 3.30GHz | |
---|---|---|
Max TDP | 80W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |