Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2378 @ 2.60GHz | ×AMD EPYC 3251 | + ADD | |
---|---|---|---|
Price | $3861 | $3151 | |
Socket Type | FCLGA1200 | SP4r2 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 3.1 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 65W | 50W | |
Yearly Running Cost | $11.86 | $9.13 | |
First Seen on Chart | Q1 2022 | Q4 2019 | |
# of Samples | 9 | 11 | |
Single Thread Rating(% diff. to max in group) | 3258(0.0%) | 1872(-42.5%) | |
CPU Mark(% diff. to max in group) | 18248(0.0%) | 13965(-23.5%) |
Intel Xeon E-2378 @ 2.60GHz | 18,248 | |
AMD EPYC 3251 | 13,965 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2378 @ 2.60GHz | 47.28 | |
AMD EPYC 3251 | 44.33 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2378 @ 2.60GHz | 3,258 | |
AMD EPYC 3251 | 1,872 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2378 @ 2.60GHz | AMD EPYC 3251 | |
---|---|---|
Max TDP | 65W | 50W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |