Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2378 @ 2.60GHz | ×Intel Xeon W-1270 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $3861 | $3621 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q1 2022 | Q3 2020 | |
# of Samples | 9 | 8 | |
Single Thread Rating | 3258 | 3057 | |
CPU Mark | 18248 | 17839 |
Intel Xeon E-2378 @ 2.60GHz | 18,248 | |
Intel Xeon W-1270 @ 3.40GHz | 17,839 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2378 @ 2.60GHz | 47.28 | |
Intel Xeon W-1270 @ 3.40GHz | 49.28 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2378 @ 2.60GHz | 3,258 | |
Intel Xeon W-1270 @ 3.40GHz | 3,057 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2378 @ 2.60GHz | Intel Xeon W-1270 @ 3.40GHz | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |