Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2378 @ 2.60GHz | ×Intel Xeon W-1270P @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $3861 | $465.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 3.8 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 5.1 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q1 2022 | Q3 2020 | |
# of Samples | 9 | 4 | |
Single Thread Rating | 3258 | 3074 | |
CPU Mark | 18248 | 19245 |
Intel Xeon E-2378 @ 2.60GHz | 18,248 | |
Intel Xeon W-1270P @ 3.80GHz | 19,245 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2378 @ 2.60GHz | 47.28 | |
Intel Xeon W-1270P @ 3.80GHz | 41.30 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2378 @ 2.60GHz | 3,258 | |
Intel Xeon W-1270P @ 3.80GHz | 3,074 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2378 @ 2.60GHz | Intel Xeon W-1270P @ 3.80GHz | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |