Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2388G @ 3.20GHz | ×Intel Xeon W-1290E @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $5391 | $5001 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.5 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 11 | 4 | |
Single Thread Rating | 3323 | 2914 | |
CPU Mark | 23501 | 22066 |
Intel Xeon E-2388G @ 3.20GHz | 23,501 | |
Intel Xeon W-1290E @ 3.50GHz | 22,066 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2388G @ 3.20GHz | 43.60 | |
Intel Xeon W-1290E @ 3.50GHz | 44.13 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2388G @ 3.20GHz | 3,323 | |
Intel Xeon W-1290E @ 3.50GHz | 2,914 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2388G @ 3.20GHz | Intel Xeon W-1290E @ 3.50GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |