Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2388G @ 3.20GHz | ×Intel Xeon W-1390 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $5391 | $535.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.8 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 5.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 95W | 80W | |
Yearly Running Cost | $17.34 | $14.60 | |
First Seen on Chart | Q4 2021 | Q4 2021 | |
# of Samples | 37 | 4 | |
Single Thread Rating(% diff. to max in group) | 3533(0.0%) | 3401(-3.7%) | |
CPU Mark(% diff. to max in group) | 23764(-0.1%) | 23793(0.0%) |
Intel Xeon E-2388G @ 3.20GHz | 23,764 | |
Intel Xeon W-1390 @ 2.80GHz | 23,793 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2388G @ 3.20GHz | 44.09 | |
Intel Xeon W-1390 @ 2.80GHz | 44.39 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2388G @ 3.20GHz | 3,533 | |
Intel Xeon W-1390 @ 2.80GHz | 3,401 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2388G @ 3.20GHz | Intel Xeon W-1390 @ 2.80GHz | |
---|---|---|
Max TDP | 95W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |