Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1230 v3 @ 3.30GHz | ×AMD Opteron 4274 HE | + ADD | |
---|---|---|---|
Price | $299.99 BUY NOW! | $76.99 BUY NOW! | |
Socket Type | LGA1150 | C32 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 2.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q2 2013 | Q2 2012 | |
# of Samples | 796 | 1 | |
Single Thread Rating | 2084 | 1060 | |
CPU Mark | 6775 | 5776 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 6,775 | |
AMD Opteron 4274 HE | 5,776 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 22.59 | |
AMD Opteron 4274 HE | 75.02 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 2,084 | |
AMD Opteron 4274 HE | 1,060 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1230 v3 @ 3.30GHz | AMD Opteron 4274 HE | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |