Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1270 v5 @ 3.60GHz | ×Intel Xeon W-2125 @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $196.031 | $998.951 | |
Socket Type | FCLGA1151 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 4.0 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 80W | 120W | |
Yearly Running Cost | $14.60 | $21.90 | |
First Seen on Chart | Q4 2015 | Q4 2017 | |
# of Samples | 107 | 166 | |
Single Thread Rating | 2287 | 2575 | |
CPU Mark | 8319 | 9961 |
Intel Xeon E3-1270 v5 @ 3.60GHz | 8,319 | |
Intel Xeon W-2125 @ 4.00GHz | 9,961 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1270 v5 @ 3.60GHz | 42.44 | |
Intel Xeon W-2125 @ 4.00GHz | 9.97 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1270 v5 @ 3.60GHz | 2,287 | |
Intel Xeon W-2125 @ 4.00GHz | 2,575 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1270 v5 @ 3.60GHz | Intel Xeon W-2125 @ 4.00GHz | |
---|---|---|
Max TDP | 80W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |