Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1275 v6 @ 3.80GHz | ×Intel Xeon D-1531 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $355.81 BUY NOW! | $3481 | |
Socket Type | FCLGA1151 | FCBGA1667 | |
CPU Class | Server | Server | |
Clockspeed | 3.8 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 2.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | |
Max TDP | 73W | 45W | |
Yearly Running Cost | $13.32 | $8.21 | |
First Seen on Chart | Q2 2017 | Q4 2017 | |
# of Samples | 46 | 6 | |
Single Thread Rating(% diff. to max in group) | 2577(0.0%) | 1424(-44.7%) | |
CPU Mark(% diff. to max in group) | 9220(0.0%) | 7447(-19.2%) |
Intel Xeon E3-1275 v6 @ 3.80GHz | 9,220 | |
Intel Xeon D-1531 @ 2.20GHz | 7,447 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 v6 @ 3.80GHz | 25.91 | |
Intel Xeon D-1531 @ 2.20GHz | 21.40 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 v6 @ 3.80GHz | 2,577 | |
Intel Xeon D-1531 @ 2.20GHz | 1,424 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 v6 @ 3.80GHz | Intel Xeon D-1531 @ 2.20GHz | |
---|---|---|
Max TDP | 73W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |