Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1275 v6 @ 3.80GHz | ×Intel Xeon E-2174G @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $355.76 BUY NOW! | $309.99 BUY NOW! | |
Socket Type | FCLGA1151 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.8 GHz | 3.8 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 73W | 71W | |
Yearly Running Cost | $13.32 | $12.96 | |
First Seen on Chart | Q2 2017 | Q3 2018 | |
# of Samples | 46 | 26 | |
Single Thread Rating(% diff. to max in group) | 2577(-2.8%) | 2650(0.0%) | |
CPU Mark(% diff. to max in group) | 9220(-3.9%) | 9596(0.0%) |
Intel Xeon E3-1275 v6 @ 3.80GHz | 9,220 | |
Intel Xeon E-2174G @ 3.80GHz | 9,596 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 v6 @ 3.80GHz | 25.92 | |
Intel Xeon E-2174G @ 3.80GHz | 30.95 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 v6 @ 3.80GHz | 2,577 | |
Intel Xeon E-2174G @ 3.80GHz | 2,650 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 v6 @ 3.80GHz | Intel Xeon E-2174G @ 3.80GHz | |
---|---|---|
Max TDP | 73W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |