Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1280 V2 @ 3.60GHz | ×Intel Xeon E3-1271 v3 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $158.59 BUY NOW! | $148.9 BUY NOW! | |
Socket Type | LGA1155 | FCLGA1150 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 69W | 80W | |
Yearly Running Cost | $12.59 | $14.60 | |
First Seen on Chart | Q2 2012 | Q3 2014 | |
# of Samples | 72 | 170 | |
Single Thread Rating(% diff. to max in group) | 2171(-4.8%) | 2280(0.0%) | |
CPU Mark(% diff. to max in group) | 6534(-12.5%) | 7464(0.0%) |
Intel Xeon E3-1280 V2 @ 3.60GHz | 6,534 | |
Intel Xeon E3-1271 v3 @ 3.60GHz | 7,464 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1280 V2 @ 3.60GHz | 41.20 | |
Intel Xeon E3-1271 v3 @ 3.60GHz | 50.13 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1280 V2 @ 3.60GHz | 2,171 | |
Intel Xeon E3-1271 v3 @ 3.60GHz | 2,280 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1280 V2 @ 3.60GHz | Intel Xeon E3-1271 v3 @ 3.60GHz | |
---|---|---|
Max TDP | 69W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |