Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1281 v3 @ 3.70GHz | ×Intel Xeon W3690 @ 3.47GHz | + ADD | |
---|---|---|---|
Price | $546.25 BUY NOW! | $450.19 BUY NOW! | |
Socket Type | LGA1150 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | |
Max TDP | 82W | 130W | |
Yearly Running Cost | $14.97 | $23.73 | |
First Seen on Chart | Q2 2015 | Q1 2011 | |
# of Samples | 33 | 389 | |
Single Thread Rating(% diff. to max in group) | 2342(0.0%) | 1605(-31.5%) | |
CPU Mark(% diff. to max in group) | 7423(0.0%) | 7205(-2.9%) |
Intel Xeon E3-1281 v3 @ 3.70GHz | 7,423 | |
Intel Xeon W3690 @ 3.47GHz | 7,205 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1281 v3 @ 3.70GHz | 13.59 | |
Intel Xeon W3690 @ 3.47GHz | 16.00 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1281 v3 @ 3.70GHz | 2,342 | |
Intel Xeon W3690 @ 3.47GHz | 1,605 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1281 v3 @ 3.70GHz | Intel Xeon W3690 @ 3.47GHz | |
---|---|---|
Max TDP | 82W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |