Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1285 v4 @ 3.50GHz | ×Intel Xeon Bronze 3106 @ 1.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $358.02 BUY NOW! | |
Socket Type | FCLGA1150 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.8 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 95W | 85W | |
Yearly Running Cost | $17.34 | $15.51 | |
First Seen on Chart | Q2 2018 | Q2 2018 | |
# of Samples | 3 | 6 | |
Single Thread Rating | 2260 | 1013 | |
CPU Mark | 7614 | 5754 |
Intel Xeon E3-1285 v4 @ 3.50GHz | 7,614 | |
Intel Xeon Bronze 3106 @ 1.70GHz | 5,754 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1285 v4 @ 3.50GHz | NA | |
Intel Xeon Bronze 3106 @ 1.70GHz | 16.07 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1285 v4 @ 3.50GHz | 2,260 | |
Intel Xeon Bronze 3106 @ 1.70GHz | 1,013 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1285 v4 @ 3.50GHz | Intel Xeon Bronze 3106 @ 1.70GHz | |
---|---|---|
Max TDP | 95W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |