Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1286 v3 @ 3.70GHz | ×Intel Xeon E5-1630 v3 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $8391 | $13541 | |
Socket Type | LGA1150 | LGA2011-v3 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 84W | 140W | |
Yearly Running Cost | $15.33 | $25.55 | |
First Seen on Chart | Q4 2014 | Q4 2014 | |
# of Samples | 3 | 153 | |
Single Thread Rating | 2391 | 2127 | |
CPU Mark | 7418 | 7434 |
Intel Xeon E3-1286 v3 @ 3.70GHz | 7,418 | |
Intel Xeon E5-1630 v3 @ 3.70GHz | 7,434 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1286 v3 @ 3.70GHz | 8.84 | |
Intel Xeon E5-1630 v3 @ 3.70GHz | 5.49 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1286 v3 @ 3.70GHz | 2,391 | |
Intel Xeon E5-1630 v3 @ 3.70GHz | 2,127 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1286 v3 @ 3.70GHz | Intel Xeon E5-1630 v3 @ 3.70GHz | |
---|---|---|
Max TDP | 84W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |