Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1290 V2 @ 3.70GHz | ×AMD Opteron 6274 | + ADD | |
---|---|---|---|
Price | $8851 | $885.95 BUY NOW! | |
Socket Type | LGA1155 | G34 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 16 (in 8 physical modules) | |
Max TDP | 87W | 115W | |
Yearly Running Cost | $15.88 | $20.99 | |
First Seen on Chart | Q2 2012 | Q1 2012 | |
# of Samples | 31 | 3 | |
Single Thread Rating(% diff. to max in group) | 2128(0.0%) | 849(-60.1%) | |
CPU Mark(% diff. to max in group) | 6508(0.0%) | 5286(-18.8%) |
Intel Xeon E3-1290 V2 @ 3.70GHz | 6,508 | |
AMD Opteron 6274 | 5,286 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1290 V2 @ 3.70GHz | 7.35 | |
AMD Opteron 6274 | 5.97 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1290 V2 @ 3.70GHz | 2,128 | |
AMD Opteron 6274 | 849 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1290 V2 @ 3.70GHz | AMD Opteron 6274 | |
---|---|---|
Max TDP | 87W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |