Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1535M v5 @ 2.90GHz | ×Intel Core i5-10210U @ 1.60GHz | + ADD | |
---|---|---|---|
Price | $6231 | $702.621 | |
Socket Type | FCBGA1440 | FCBGA1528 | |
CPU Class | Laptop, Server | Laptop | |
Clockspeed | 2.9 GHz | 1.6 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q4 2015 | Q3 2019 | |
# of Samples | 175 | 1535 | |
Single Thread Rating | 2118 | 2218 | |
CPU Mark | 7522 | 6385 |
Intel Xeon E3-1535M v5 @ 2.90GHz | 7,522 | |
Intel Core i5-10210U @ 1.60GHz | 6,385 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1535M v5 @ 2.90GHz | 12.07 | |
Intel Core i5-10210U @ 1.60GHz | 9.09 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1535M v5 @ 2.90GHz | 2,118 | |
Intel Core i5-10210U @ 1.60GHz | 2,218 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1535M v5 @ 2.90GHz | Intel Core i5-10210U @ 1.60GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |