Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1535M v5 @ 2.90GHz | ×Intel Core i7-7920HQ @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $6231 | $5681 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop, Server | Laptop | |
Clockspeed | 2.9 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q4 2015 | Q2 2017 | |
# of Samples | 175 | 126 | |
Single Thread Rating | 2118 | 2225 | |
CPU Mark | 7522 | 7502 |
Intel Xeon E3-1535M v5 @ 2.90GHz | 7,522 | |
Intel Core i7-7920HQ @ 3.10GHz | 7,502 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1535M v5 @ 2.90GHz | 12.07 | |
Intel Core i7-7920HQ @ 3.10GHz | 13.21 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1535M v5 @ 2.90GHz | 2,118 | |
Intel Core i7-7920HQ @ 3.10GHz | 2,225 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1535M v5 @ 2.90GHz | Intel Core i7-7920HQ @ 3.10GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |