Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1535M v5 @ 2.90GHz | ×Intel Xeon E5-4627 v2 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $6231 | $498.95 BUY NOW! | |
Socket Type | FCBGA1440 | FCLGA2011 | |
CPU Class | Laptop, Server | Server | |
Clockspeed | 2.9 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 45W | 130W | |
Yearly Running Cost | $8.21 | $23.73 | |
First Seen on Chart | Q4 2015 | Q2 2015 | |
# of Samples | 175 | 9 | |
Single Thread Rating(% diff. to max in group) | 2118(0.0%) | 1786(-15.7%) | |
CPU Mark(% diff. to max in group) | 7522(-19.3%) | 9320(0.0%) |
Intel Xeon E3-1535M v5 @ 2.90GHz | 7,522 | |
Intel Xeon E5-4627 v2 @ 3.30GHz | 9,320 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1535M v5 @ 2.90GHz | 12.07 | |
Intel Xeon E5-4627 v2 @ 3.30GHz | 18.68 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1535M v5 @ 2.90GHz | 2,118 | |
Intel Xeon E5-4627 v2 @ 3.30GHz | 1,786 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1535M v5 @ 2.90GHz | Intel Xeon E5-4627 v2 @ 3.30GHz | |
---|---|---|
Max TDP | 45W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |