Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1650 @ 3.20GHz | ×Intel Xeon E5-2670 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $112 BUY NOW! | $71 BUY NOW! | |
Socket Type | LGA2011 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.3 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 130W | 115W | |
Yearly Running Cost | $23.73 | $20.99 | |
First Seen on Chart | Q2 2012 | Q1 2012 | |
# of Samples | 915 | 703 | |
Single Thread Rating(% diff. to max in group) | 1742(0.0%) | 1479(-15.1%) | |
CPU Mark(% diff. to max in group) | 8071(-9.7%) | 8937(0.0%) |
Intel Xeon E5-1650 @ 3.20GHz | 8,071 | |
Intel Xeon E5-2670 @ 2.60GHz | 8,937 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1650 @ 3.20GHz | 72.06 | |
Intel Xeon E5-2670 @ 2.60GHz | 125.87 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1650 @ 3.20GHz | 1,742 | |
Intel Xeon E5-2670 @ 2.60GHz | 1,479 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1650 @ 3.20GHz | Intel Xeon E5-2670 @ 2.60GHz | |
---|---|---|
Max TDP | 130W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |