Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1650 @ 3.20GHz | ×Intel Xeon W3670 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $112 BUY NOW! | $295.19 BUY NOW! | |
Socket Type | LGA2011 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 130W | 130W | |
Yearly Running Cost | $23.73 | $23.73 | |
First Seen on Chart | Q2 2012 | Q2 2011 | |
# of Samples | 914 | 138 | |
Single Thread Rating | 1741 | 1500 | |
CPU Mark | 8069 | 6529 |
Intel Xeon E5-1650 @ 3.20GHz | 8,069 | |
Intel Xeon W3670 @ 3.20GHz | 6,529 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1650 @ 3.20GHz | 72.05 | |
Intel Xeon W3670 @ 3.20GHz | 22.12 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1650 @ 3.20GHz | 1,741 | |
Intel Xeon W3670 @ 3.20GHz | 1,500 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1650 @ 3.20GHz | Intel Xeon W3670 @ 3.20GHz | |
---|---|---|
Max TDP | 130W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |