Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1680 v4 @ 3.40GHz | ×Intel Xeon E5-1650 v4 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $47191 | $453.71 | |
Socket Type | FCLGA2011-3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 140W | 140W | |
Yearly Running Cost | $25.55 | $25.55 | |
First Seen on Chart | Q4 2016 | Q3 2016 | |
# of Samples | 22 | 406 | |
Single Thread Rating(% diff. to max in group) | 2349(-1.6%) | 2386(0.0%) | |
CPU Mark(% diff. to max in group) | 14091(0.0%) | 11467(-18.6%) |
Intel Xeon E5-1680 v4 @ 3.40GHz | 14,091 | |
Intel Xeon E5-1650 v4 @ 3.60GHz | 11,467 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1680 v4 @ 3.40GHz | 2.99 | |
Intel Xeon E5-1650 v4 @ 3.60GHz | 25.27 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1680 v4 @ 3.40GHz | 2,349 | |
Intel Xeon E5-1650 v4 @ 3.60GHz | 2,386 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1680 v4 @ 3.40GHz | Intel Xeon E5-1650 v4 @ 3.60GHz | |
---|---|---|
Max TDP | 140W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |