Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2430 v2 @ 2.50GHz | ×AMD Opteron 6282 SE | + ADD | |
---|---|---|---|
Price | $48.91 BUY NOW! | $223.39 BUY NOW! | |
Socket Type | LGA 1356 | NA2 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 16 (in 16 physical modules) | |
Max TDP | 80W | 140W | |
Yearly Running Cost | $14.60 | $25.55 | |
First Seen on Chart | Q3 2014 | Q1 2013 | |
# of Samples | 14 | 2 | |
Single Thread Rating(% diff. to max in group) | 1483(0.0%) | 953(-35.7%) | |
CPU Mark(% diff. to max in group) | 7147(0.0%) | 6385(-10.7%) |
Intel Xeon E5-2430 v2 @ 2.50GHz | 7,147 | |
AMD Opteron 6282 SE | 6,385 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2430 v2 @ 2.50GHz | 146.13 | |
AMD Opteron 6282 SE | 28.58 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2430 v2 @ 2.50GHz | 1,483 | |
AMD Opteron 6282 SE | 953 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2430 v2 @ 2.50GHz | AMD Opteron 6282 SE | |
---|---|---|
Max TDP | 80W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |