Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2440 v2 @ 1.90GHz | ×Intel Xeon E3-1535M v6 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $499.951 | $6231 | |
Socket Type | LGA 1356 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 1.9 GHz | 3.1 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 4.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 4 (Threads: 8) | |
Max TDP | 95W | 35W | |
Yearly Running Cost | $17.34 | $6.39 | |
First Seen on Chart | Q4 2014 | Q2 2017 | |
# of Samples | 2 | 205 | |
Single Thread Rating | 962 | 2386 | |
CPU Mark | 6927 | 8203 |
Intel Xeon E5-2440 v2 @ 1.90GHz | 6,927 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 8,203 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2440 v2 @ 1.90GHz | 13.86 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 13.17 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2440 v2 @ 1.90GHz | 962 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 2,386 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2440 v2 @ 1.90GHz | Intel Xeon E3-1535M v6 @ 3.10GHz | |
---|---|---|
Max TDP | 95W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |