Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2440 v2 @ 1.90GHz | ×Intel Xeon W3690 @ 3.47GHz | + ADD | |
---|---|---|---|
Price | $499.951 | $450.19 BUY NOW! | |
Socket Type | LGA 1356 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 3.5 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 3.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q4 2014 | Q1 2011 | |
# of Samples | 2 | 389 | |
Single Thread Rating | 962 | 1605 | |
CPU Mark | 6927 | 7205 |
Intel Xeon E5-2440 v2 @ 1.90GHz | 6,927 | |
Intel Xeon W3690 @ 3.47GHz | 7,205 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2440 v2 @ 1.90GHz | 13.86 | |
Intel Xeon W3690 @ 3.47GHz | 16.00 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2440 v2 @ 1.90GHz | 962 | |
Intel Xeon W3690 @ 3.47GHz | 1,605 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2440 v2 @ 1.90GHz | Intel Xeon W3690 @ 3.47GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |